Region 1 - District A, C | Counties | ||
---|---|---|---|
|
Collin | Hunt | Rockwall |
Dallas | Johnson | Somervell | |
Denton | Kaufman | Tarrant | |
Ellis | Navarro | Wise | |
Erath | Palo Pinto | ||
Hood | Parker |
Region 1 - District B, D | Counties | ||
---|---|---|---|
|
Anderson | Grayson | Red River |
Bowie | Gregg | Rusk | |
Camp | Harrison | Smith | |
Cass | Henderson | Titus | |
Cherokee | Lamar | Upshur | |
Cooke | Marion | Van Zandt | |
Delta | Morris | Wood | |
Fannin | Panola | ||
Franklin | Rains |
Region 2 - District A, D | Counties | ||
---|---|---|---|
|
Austin | Galveston | Wharton |
Brazoria | Harris | ||
Chambers | Liberty | ||
Colorado | Matagorda | ||
Fort Bend | Waller | ||
Region 2 - District B | Counties | ||
---|---|---|---|
|
Angelina | Polk | |
Hardin | Sabine | ||
Jasper | San Augustine | ||
Jefferson | San Jacinto | ||
Nacogdoches | Shelby | ||
Newton | Tyler | ||
Orange |
Region 2 - District C | Counties | ||
---|---|---|---|
|
Brazos | Madison | Washington |
Burleson | Montgomery | ||
Grimes | Robertson | ||
Houston | Trinity | ||
Leon | Walker |
Region 3 - District A | Counties | ||
---|---|---|---|
|
Cameron | ||
Hidalgo | |||
Willacy | |||
Region 3 - District B | Counties | ||
---|---|---|---|
|
Dimmitt | Maverick | Webb |
Edwards | Real | Zapata | |
Jim Hogg | Starr | Zavala | |
Kinney | Uvalde | ||
La Salle | Val Verde | ||
Region 3 - District C | Counties | ||
---|---|---|---|
|
Aransas | Kenedy | San Patricio |
Bee | Kleberg | ||
Brooks | Live Oak | ||
Duval | Nueces | ||
Jim Wells | Refugio | ||
Region 4 - District A | Counties | ||
---|---|---|---|
|
Andrews | Howard | Reagan |
Borden | Irion | Reeves | |
Coke | Kimble | Schleicher | |
Concho | Loving | Sterling | |
Crane | Martin | Sutton | |
Crockett | Mason | Terrell | |
Dawson | McCulloch | Tom Green | |
Ector | Menard | Upton | |
Gaines | Midland | Ward | |
Glasscock | Pecos | Winkler | |
Region 4 - District B | Counties | ||
---|---|---|---|
|
Brewster | Hudspeth | |
Culberson | Jeff Davis | ||
El Paso | Presidio | ||
Region 5 - District A 1-4, C | Counties | ||
---|---|---|---|
|
Bailey | Hockley | Shackelford |
Brown | Jones | Stephens | |
Callahan | Kent | Stonewall | |
Cochran | King | Taylor | |
Coleman | Knox | Terry | |
Comanche | Lamb | Throckmorton | |
Crosby | Lubbock | Yoakum | |
Dickens | Lynn | ||
Eastland | Mitchell | ||
Fisher | Motley | ||
Floyd | Nolan | ||
Garza | Runnels | ||
Hale | Scurry | ||
Region 5 - District A 5-8, B | Counties | ||
---|---|---|---|
|
Archer | Hansford | Randall |
Armstrong | Hardeman | Roberts | |
Baylor | Hartley | Sherman | |
Briscoe | Haskell | Swisher | |
Carson | Hemphill | Wheeler | |
Castro | Hutchinson | Wichita | |
Childress | Jack | Wilbarger | |
Clay | Libscomb | Young | |
Collingsworth | Mitchell | ||
Cottle | Montague | ||
Dallam | Moore | ||
Deaf Smith | Nolan | ||
Donley | Ochiltree | ||
Foard | Oldham | ||
Gray | Parmer | ||
Hall | Potter | ||
Region 6 - District A | Counties | ||
---|---|---|---|
|
Bell | Lampasas | |
Bosque | Limestone | ||
Coryell | McLennan | ||
Falls | Milam | ||
Freestone | Mills | ||
Hamilton | San Saba | ||
Hill |
Region 6 - District B | Counties | ||
---|---|---|---|
|
Bastrop | Hays | |
Blanco | Lee | ||
Burnet | Llano | ||
Caldwell | Travis | ||
Fayette | Williamson | ||
Region 6 - District C | Counties | ||
---|---|---|---|
|
Atascosa | Gillespie | Kerr |
Bandera | Goliad | Lavaca | |
Bexar | Gonzales | Medina | |
Calhoun | Guadalupe | Victoria | |
Comal | Jackson | Wilson | |
DeWitt | Karnes | McMullen | |
Frio | Kendall |